Upcoming Matches
Badminton Junior (Y7/8) | ||
YVG 4 v YVG 3 | Tuesday 13th Jun 2023, 2 p.m. | Melbourne Badminton Centre (Crt 1-8) |
Hockey Hockey Junior A (7/8A) | ||
IGS White (7A) v IGS Brown (8A) | Tuesday 13th Jun 2023, 2:30 p.m. | IGS - Hockey (Cyril Cummins) |
Netball Firsts | ||
ACK v CAUL | Tuesday 13th Jun 2023, 3:30 p.m. | ACK - Gonzales Centre |
Hockey Open B/C | ||
TRIN 2nds v TRIN 3rds (Green) | Tuesday 13th Jun 2023, 4 p.m. | TRIN Hockey (Elgar Park) |
Soccer Inter C | ||
PEGS Green v PEGS Red | Tuesday 13th Jun 2023, 4 p.m. | PEGS - Soccer #1 (Keilor Park) |
Cross Country Primary | ||
CWH v BGS, CAUL-M, CYD, CYK, GGST, HYC, HYE 8 Boys, HYE 9 Girls, HYM, HYN, SC, SKC, WCE, WCS, WCW, XC | Wednesday 14th Jun 2023, 1:30 p.m. | CWH - Masterton Oval |
Football Open C (3rds) | ||
MENT Gold v MENT Blue | Wednesday 14th Jun 2023, 1:30 p.m. | MENT - Fields (Keysborough 2) |
Football 5B | ||
BGS v CYK Boys | Wednesday 14th Jun 2023, 1:30 p.m. | BGS P – Holmes-Todd Oval/Elsternwick Park Oval 2 (Football) |
HYN 5C v SKC BL (20) | Wednesday 14th Jun 2023, 1:30 p.m. | HY - Fisher Oval |
CAUL-M v WCS Coed | Wednesday 14th Jun 2023, 1:30 p.m. | CAUL-M P - Central Park Oval 1 (Cricket/Football/Soccer/Softball/Touch) |
GGST v SKC 5C (20) | Wednesday 14th Jun 2023, 1:30 p.m. | GGST P - Main Oval (Football/Soccer/Hockey) |
SKC GR (20) v HYE x18 Boys | Wednesday 14th Jun 2023, 1:30 p.m. | SKC P- Tooronga Sports Fields Oval 1 (Football) |
HYC v XC | Wednesday 14th Jun 2023, 1:30 p.m. | HYC - Peterson Reserve, Oval 2 |
Football 6A | ||
HYC v SC | Wednesday 14th Jun 2023, 1:30 p.m. | HYC: William St Reserve |
BGS v SKC x20 | Wednesday 14th Jun 2023, 1:30 p.m. | BGS - Crowther Oval |
Football 6B | ||
WCS Coed v XC RED | Wednesday 14th Jun 2023, 1:30 p.m. | WCS P - Front Turf Oval 1 (Cricket/Football) |
SKC BL (20) v HYN | Wednesday 14th Jun 2023, 1:30 p.m. | SKC - Oval No.2 |
CYK Boys v WCE Coed | Wednesday 14th Jun 2023, 1:30 p.m. | CY - Carey Sports Complex- Bulleen, Gramlick Oval |
CYD v HYE x18 Boys | Wednesday 14th Jun 2023, 1:30 p.m. | CY - Carey Sports Complex- Bulleen, Spicer Oval |
XC BLK v WCW 5/6 Coed | Wednesday 14th Jun 2023, 1:30 p.m. | XC - Plunkett Oval |
Football Girls | ||
CAUL-M v HYE | Wednesday 14th Jun 2023, 1:30 p.m. | CWH - Oval 3 South |
CAUL-M CAUL & CWH v HYC | Wednesday 14th Jun 2023, 1:30 p.m. | CWH - Oval 4 |
CYK v CYD | Wednesday 14th Jun 2023, 1:30 p.m. | CY - Carey Sports Complex- Bulleen, Dunshea Oval |
WCW v WCS | Wednesday 14th Jun 2023, 1:30 p.m. | WCW - Williams Oval |
Netball 5B | ||
CYK 5A v CWH | Wednesday 14th Jun 2023, 1:30 p.m. | CY - Boroondara Sports Complex - Court 3 |
HYC v HYM | Wednesday 14th Jun 2023, 1:30 p.m. | HYC P: Sandringham Netball Court 1 |
WCS Coed v CYK | Wednesday 14th Jun 2023, 1:30 p.m. | WCS - Punt Road Court #1 |
HYN v SKC 5A x10 | Wednesday 14th Jun 2023, 1:30 p.m. | HYN P: Newlands Netball/Tennis Court 1 |
Netball 5C | ||
CWH v HYN MAG | Wednesday 14th Jun 2023, 1:30 p.m. | CWH - Top Plexipave Court 1 |
HYC v WCW Lions | Wednesday 14th Jun 2023, 1:30 p.m. | HYC P: Sandringham Netball Court 4 |
Recent Matches
Basketball 1sts | ||
CY v HY | Thursday 8th Jun 2023, 5:30 p.m. | CY - Carey Sports Complex - Bulleen, Cramer Court 1 (Basketball/Netball) |
XC v BGS | Thursday 8th Jun 2023, 5 p.m. | XC - Xavier Sports Centre, Court 1 |
SC v SKC | Thursday 8th Jun 2023, 5 p.m. | SC - Glenn Centre, Main Gym |
WC v CAUL | Wednesday 7th Jun 2023, 5 p.m. | WCW - Sports Centre East |
Cross Country Primary | ||
BGS v CAUL-M, CWH, CYD, CYK, GGST, HYC, HYE 8 Boys, HYE 9 Girls, HYM, HYN, MGS, SC, SKC, WCE, WCS, WCW, XC | Wednesday 7th Jun 2023, 1:30 p.m. | BGS - Dendy Park Cross Country |
Football 5A | ||
SKC x20 v SC | Wednesday 7th Jun 2023, 1:30 p.m. | SKC P- Tooronga Sports Fields Oval 1 (Football) |
Football 5B | ||
MGS 5C v HYN 5C | Wednesday 7th Jun 2023, 1:30 p.m. | MGS - Grimwade |
CAUL-M v SKC 5C (20) | Wednesday 7th Jun 2023, 1:30 p.m. | CAUL-M P - Central Park Oval 1 (Cricket/Football/Soccer/Softball/Touch) |
SKC BL (20) v GGST | Wednesday 7th Jun 2023, 1:30 p.m. | SKC P- Tooronga Sports Fields Soccer Pitch 3 |
XC v SKC GR (20) | Wednesday 7th Jun 2023, 1:30 p.m. | XC - Plunkett Oval |
HYE x18 Boys v WCS Coed | Wednesday 7th Jun 2023, 1:30 p.m. | HYE P - Front Oval (Cricket) |
BGS v HYC | Wednesday 7th Jun 2023, 1:30 p.m. | BGS - Crowther Oval |
Football 6A | ||
MGS v SC | Wednesday 7th Jun 2023, 1:30 p.m. | MGS - Main Oval |
HYC v BGS | Wednesday 7th Jun 2023, 1:30 p.m. | HYC - Peterson Reserve, Oval 2 |
SKC x20 v XC | Wednesday 7th Jun 2023, 1:30 p.m. | SKC - Oval No.2 |
Football 6B | ||
HYM v SKC GR (20) | Wednesday 7th Jun 2023, 1:30 p.m. | HYM - Crawford Oval |
WCS Coed v HYC | Wednesday 7th Jun 2023, 1:30 p.m. | WCS P - Front Turf Oval 1 (Cricket/Football) |
HYN v CAUL-M | Wednesday 7th Jun 2023, 1:30 p.m. | HY - Rendall Oval |
BGS v HYE x18 Boys | Wednesday 7th Jun 2023, 1:30 p.m. | BGS P – Holmes-Todd Oval/Elsternwick Park Oval 2 (Football) |
WCE Coed v SKC BL (20) | Wednesday 7th Jun 2023, 1:30 p.m. | WC - Albert Park (Harry Trott Oval) |
XC RED v CYK Boys | Wednesday 7th Jun 2023, 1:30 p.m. | XC - Burke Hall, Studley Oval |
WCW 5/6 Coed v CYD | Wednesday 7th Jun 2023, 1:30 p.m. | WCW - Kennedy Oval |
MGS v XC BLK | Wednesday 7th Jun 2023, 1:30 p.m. | MGS - Flack Park Oval 2 |
Football Girls | ||
CAUL-M v CYK | Wednesday 7th Jun 2023, 1:30 p.m. | CWH - Oval 3 South |
CAUL-M CAUL & CWH v WCW | Wednesday 7th Jun 2023, 1:30 p.m. | CWH - Oval 4 |
HYC v HYE | Wednesday 7th Jun 2023, 1:30 p.m. | HYC: William St Reserve |
WCS v CYD | Wednesday 7th Jun 2023, 1:30 p.m. | WCS P - Front Turf Oval 2 (Cricket/Football) |
Netball 5B | ||
MGS 5A v SKC 5A x10 | Wednesday 7th Jun 2023, 1:30 p.m. | MGS P - Grimwade House Court 1 (Basketball/Handball/Netball) |
CWH v WCS Coed | Wednesday 7th Jun 2023, 1:30 p.m. | CWH - Top Plexipave Court 1 |
HYM v HYE x10 Girls | Wednesday 7th Jun 2023, 1:30 p.m. | State Netball Hockey Centre, Parkville |